Since the late 1980s, Wisconsin license plates have had holograms on them. Though they're officially called "Ensure™ Directional Images," or, in the case of Avery sheeting, "Secure Mark™," most collectors refer to them as "holograms." These holograms are used to combat counterfeiting, and usually contain information such as a state identifier and a lot code.
The first holograms were the basic 3M holograms issued beginning around 1988, which were a circle which could be viewed at a certain angle and would be completely invisible otherwise, with a DMV logo and a lot code on them. The lot code has a "B" for Scotchlite manufacturing plant in Brownwood, Texas, a letter code for the last digit of the year of manufacture which runs from 1-0 with letters spelling out the word "COMPLAINTS," a letter code for the month of manufacture with letters spelling out the word "STENOGRAPHIC", and a numeric code representing the week of manufacture. For example, a code of "BTE3" correlates to March 15-21, 1988. This type of hologram was used until sheeting suppliers were changed to Avery in 1999.
The holograms were the same on all plate types, with the exception of motorcycle-sized plates, which used basic circular holograms with the lot code shown as letters/numbers put around the circle:
The second holograms were used on Avery sheeting from 1999 to 2006, and were a circle of holographic ink that would show slightly at an angle, but you could still see the ink at any angle. They consisted of a circle with a state outline and a year and month inside the state outline. Many times these holograms faded so there is a large number of plates out there that appear to have no holograms.
There is no holograms known for motorcycle plates in this run of Avery sheeting.
The third holograms were the same 3M holograms previously used in the late 80s to the late 90s, though the week code from this point onward has been a constant "1". Motorcycle plates also used the same plain holograms previously used in the late 90s.
This type of hologram was used until the sheeting was changed to Avery again in mid-2016.
The fourth holograms were more standard Avery holograms. They can easily be seen at any angle, which makes it very easy to tell the difference between types of sheeting. It consists of a state outline with "WI" and a year in the state outline, and a series of circle outlines around the state outline which are a code for the month of the manufacture of the sheeting. The number of circles runs from 11 to 0 circles, with 11 circles being for January and 0 circles being for December.
Motorcycle plates since 2016 have used the same exact holograms as regular sized license plates.
A fifth run of holograms is being phased in, which are used on the new 3M prismatic sheeting plates. This sheeting has three main hologram types; the first one being three "WI" holograms at the left side, the second one being a "DNA" style hologram in the center, and the last one being a simplified lot code at the right. STENOGRAPHIC is still used as a month code, however the year code is just a simple number of the last digit in the year. 3A correlates to August 2023, for example.
As of April 2024, this new sheeting is only on regular passenger and light truck plates, while all other types are still using the old Avery sheeting. I have, however, seen blank prototypes of municipal and semi trailer plates made with the new prismatic sheeting, so other types might get the new sheeting later this year.
The following is several tables outlining the known ranges for lot codes. I do not update this page very much so this is not an exhaustive list of codes. Also note that many plates would switch from lot code to lot code at seemingly random intervals, and there are probably hundreds of ranges that are missing from the last seven years alone.
Holograms added between CRR-159 and CZN-440
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | None | BAA-101 CRR-159 |
|
3M | BIC5 | December 28-31, 1987 | CZN-440 |
3M | BNS3 | January 14-20, 1988 | DRE-276 EAX-295 |
3M | BTE3 | March 14-20, 1989 | ERH-108 ESW-956 |
3M | BTI3 | FMN-328 FMR-245 |
|
3M | BTC2 | December 7-13, 1989 | FPC-455 |
3M | BSS3 | January 14-20, 1990 | FYH-975 GHX-906 |
3M | BMP3 | GLS-957 | |
3M | BSR2 | July 7-13, 1990 | GPZ-403 GSL-957 |
3M | BSA4 | August 21-27, 1990 | HAF-637 HAL-675 |
3M | BCO4 | May 21-27, 1991 | HYT-900 |
3M | BCH3 | October 14-20, 1991 | JLE-233 JNM-299 |
3M | BOS4 | January 21-27, 1992 | JWN-744 |
3M | BOT2 | KFK-434 | |
3M | BOR3 | July 14-20, 1992 | KTM-798 |
3M | BOP5? | September 28-30, 1992 | LNG-619 |
3M | BOC1 | December 1-6, 1992 | LPJ-915 |
3M | BOP3 | LRA-200 | |
3M | BOC1 | LSZ-241 | |
3M | BOC5 | December 28-31, 1992 | LXH-361 |
3M | BMO4 | May 21-27, 1993 | MHZ-318 |
3M | BMT4 | February 21-27, 1993 | MKG-365 |
3M | BMP3 | MXE-282 | |
3M | BMC5 | December 28-31, 1993 | NJL-139 NLF-830 |
3M | BPA4 | NME-105 | |
3M | BPH5 | October 28-31, 1994 | NRB-247 PMT-613 |
3M | BAT1 | RSK-622 | |
3M | BIR4 | July 21-27, 1997 | TCX-188 |
3M | BIP3 | September 14-20, 1997 | TDU-662 |
3M | BNS1 | January 1-6, 1998 | TNL-136 |
3M | BNE2 | March 7-13, 1998 | TUF-421 |
3M | BNH1 | October 1-6, 1998 | UJA-278 |
3M | BNC2 | December 7-13, 1998 | UNX-629 |
3M | BTS4 | January 21-27, 1999 | UST-110 |
Avery | 2000 02 | February 2000 | 771-AKM 996-ANW |
Avery | 2000 06 | June 2000 | 336-BGD 251-BYF |
Avery | 2000 09 | September 2000 | 985-BZX |
Avery | 2000 02 | February 2000 | 706-CDM |
Avery | 2000 06 | June 2000 | 535-CHW |
Avery | 2001 03 | March 2001 | 300-DBL 418-DDA |
Avery | 2001 08 | August 2001 | 194-DHP 773-DUX |
Avery | 2001 10 | September 2001 | 351-ECZ 284-ETT |
Avery | 2002 03 | March 2002 | 875-EVY 733-FXF |
Avery | 2003 03 | March 2003 | 137-GMG 455-JLG |
Avery | 2004 04 | April 2004 | 553-KDF 473-LJL |
3M | BLO1 | May 2005 | 830-LLB 519-LVH |
3M | BLI1 | November 2005 | 749-LXH 111-LWY |
3M | BAS1 | January 2006 | 305-MAL |
3M | BAT1 | February 2006 | 238-MHM |
3M | BAP1 | September 2006 | 845-MJF |
3M | BAT1 | February 2006 | 245-MLG |
3M | BAP1 | September 2006 | 812-MML |
3M | BAC1 | December 2006 | 906-MPS |
3M | BIE1 | March 2007 | 237-MXA 249-MXC |
3M | BIN1 | April 2007 | 895-NCS |
3M | BIH1 | October 2007 | 217-NHG 834-NLT |
3M | BNE1 | March 2008 | 648-NMM 568-NPT |
3M | BNO1 | May 2008 | 315-NSV 422-NVA |
3M | BNG1 | June 2008 | 585-NZH |
3M | BNE1 | March 2008 | 531-NZK |
3M | BNG1 | June 2008 | 458-PHC |
3M | BNA1 | August 2008 | 255-PRS 579-PSM |
3M | BNC1 | December 2008 | 565-PVA |
3M | BTT1 | February 2009 | 825-RAD 564-RCE |
3M | BTE1 | March 2009 | 152-REZ 640-RRP |
3M | BTR1 | July 2009 | 173-RRX 839-RTA |
3M | BTI1 | November 2009 | 895-RWD 800-RWP |
3M | BTC1 | December 2009 | 213-RXR 603-RZY |
3M | BSN1 | April 2010 | 706-SCS |
3M | BSR1 | July 2010 | 709-SNR 422-SWA |
3M | BSI1 | November 2010 | 212-SXE |
3M | BCT1 | February 2011 | 375-TGW 313-TVS |
3M | BOE1 | March 2012 | 149-TZL 954-UBC |
3M | BON1 | April 2012 | 365-UCZ 922-UJM |
3M | BOG1 | June 2012 | 638-UKL 651-UKN |
3M | BOR1 | July 2012 | 902-UME 433-UPR |
3M | BOG1 | June 2012 | 345-UWN |
3M | BOR1 | July 2012 | 756-VCD |
3M | BOG1 | June 2012 | 506-VDY 630-VHY |
3M | BOR1 | July 2012 | 509-VJA 733-VLS |
3M | BMN1 | April 2013 | 644-VSS 894-VWC |
3M | BMA1 | August 2013 | 746-VYS 225-WDH |
3M | BMI1 | November 2013 | 569-WFH 875-WPD |
3M | BMC1 | December 2013 | 708-WWY 874-XCD |
3M | BPT1 | February 2014 | 150-XCM 283-XDF |
3M | BMC1 | December 2013 | 859-XDZ |
3M | BPT1 | February 2014 | 273-XFB 883-XGN |
3M | BPO1 | May 2014 | 489-XKE |
3M | BMC1 | December 2013 | 239-XRU |
3M | BPO1 | May 2014 | 220-XVX |
3M | BPA1 | August 2014 | 198-YAZ 594-YDX |
3M | BLN1 | April 2015 | 514-YHM 696-YRY |
3M | BLP1 | September 2015 | 833-YUN 713-ZAG |
Avery | 16 w/ 6 circles | June 2016 | 223-ZDH 841-ZEL |
Avery | 16 w/ 5 circles | July 2016 | 913-ZGV 438-ZMZ |
Avery | 16 w/ 4 circles | August 2016 | 824-ZPN |
Avery | 16 w/ 5 circles | July 2016 | 973-ZPP 471-ZRD |
Avery | 16 w/ 2 circles | October 2016 | 885-ZUE 149-ZWW 627-ZZL AAA-1693 AAE-7918 |
Avery | 17 w/ 11 circles | January 2017 | AAN-7995 AAW-6548 |
Avery | 16 w/ 2 circles | October 2016 | AAX-1935 |
Avery | 17 w/ 11 circles | January 2017 | AAY-6177 AAZ-2393 |
Avery | 16 w/ 6 circles | June 2016 | ABC-5281 |
Avery | 17 w/ 11 circles | January 2017 | ABC-5489 |
Avery | 16 w/ 6 circles | ABC-7949 | |
Avery | 17 w/ 11 circles | ABK-3266 | |
Avery | 17 w/ 9 circles | March 2017 | ABP-3323 |
Avery | 17 w/ 6 circles | June 2017 | ABZ-4282 ACA-1593 |
Avery | 17 w/ 5 circles | July 2017 | ACN-1961 ACV-2842 |
Avery | 17 w/ 1 circle | November 2017 | ACX-7016 ADE-3958 |
Avery | 16 w/ 7 circles | May 2016 | ADG-1189 |
Avery | 17 w/ 1 circle | November 2017 | ADH-2377 ADJ-9004 |
Avery | 18? w/ 10? circles | February 2018 | ADL-8431 |
Avery | 18 w/ 9 circles | March 2018 | ADR-6084 ADW-5478 |
Avery | 18 w/ 8 circles | April 2018 | ADX-1488 ADX-5267 |
Avery | 18 w/ 7 circles | May 2018 | ADZ-9048 |
Avery | 17 w/ 4 circles | August 2017 | AEC-2616 AED-8903 |
Avery | 18 w/ 6 circles | June 2018 | AEG-4575 |
Avery | 18 w/ 5 circles | July 2018 | AEG-4654 |
Avery | 18 w/ 8 circles | April 2018 | AEH-5472 |
Avery | 18 w/ 5 circles | July 2018 | AEN-1194 AEU-5705 |
Avery | 18 w/ 2 circles | October 2018 | AEU-9677 AFE-6741 |
Avery | 18 w/ 0 circles | December 2018 | AFL-7428 |
Avery | 18 w/ 2 circles | October 2018 | AFM-2389 |
Avery | 18 w/ 0 circles | December 2018 | AFM-5135 |
Avery | 18 w/ 2 circles | October 2018 | AFV-1433 AGE-7522 |
Avery | 18 w/ 0 circles | December 2018 | AGG-2526 |
Avery | 18 w/ 2 circles | October 2018 | AGG-3357 AGK-7148 |
Avery | 18 w/ 0 circles | December 2018 | AGL-6099 |
Avery | 18 w/ 2 circles | October 2018 | AGM-1230 |
Avery | 18 w/ 0 circles | December 2018 | AGM-7173 |
Avery | 18 w/ 2 circles | October 2018 | AGM-8076 |
Avery | 18 w/ 0 circles | December 2018 | AGZ-3404 AHA-3532 |
Avery | 19 w/ 6 circles | June 2019 | AHB-5157 AHB-6979 |
Avery | 19 w/ 10 circles | February 2019 | AHE-8325 |
Avery | 19? w/ 9 circles | March 2019? | AHF-5798 |
Avery | 19 w/ 6 circles | June 2019 | AHG-2451 AHJ-2919 |
Avery | 19 w/ 4 circles | August 2019 | AHK-5842 |
Avery | 19 w/ 6 circles | June 2019 | AHM-7752 |
Avery | 18 w/ 0 circles | December 2018 | AHP-8249 |
Avery | 19 w/ 10 circles | February 2019 | AHP-9944 AHS-3793 |
Avery | 19 w/ 4 circles | August 2019 | AHT-7185 AJC-8102 |
Avery | 19 w/ 2 circles | October 2019 | AJD-2896 AJS-6742 |
Avery | 20 w/ 10 circles | February 2020 | AJV-8736 AKC-2259 |
Avery | 19 w/ 2 circles | October 2019 | AKC-9269 |
Avery | 20 w/ 9 circles | March 2020 | AKD-9433 AKH-6821 |
Avery | 20 w/ 7 circles | May 2020 | AKN-3215 AKR-1792 |
Avery | 20 w/ 9 circles | AKU-7126 | |
Avery | 20 w/ 10 circles | March 2020 | AKV-3919 ALC-3747 |
Avery | 20 w/ 9 circles | April 2020 | ALH-7562 ALY-2388 |
Avery | 20 w/ 7 circles | May 2020 | ALK-9893 AMP-9119 |
Avery | 20 w/ 1 circle | November 2020 | AMV-8987 AMX-3345 |
Avery | 20 w/ 0 circles | December 2020 | AMX-4690 APH-7989 |
Avery | 21 w/ 7 circles | May 2021 | APT-5153 APT-7348 |
Avery | 21 w/ 3 circles | APX-9056 | |
Avery | 22 w/ 10 circles | February 2022 | ARM-2459 ARW-7906 |
Avery | 22 w/ 6 circles | ASC-6147 ASN-3788 |
|
Avery | 22 w/ 3 circles | ASV-6085 | |
Avery | 22 w/ 0 circles | December 2022 | ATR-9830 |
3M | 3I | November 2023 | AXA-9189 |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BLC1 | 7843 |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M 95 |
BPA4 | 49390 72444 |
|
3M 96 |
BLR4 | 41925 | |
3M | BNA1 | August 1-6, 1998 | 15514 15549 |
3M | BLR3 | 24623 27294 |
|
3M | BNA1 | August 1-6, 1998 | 38600? 45811 |
3M | BTN2 | 47941 54278 |
|
Avery | None | 76859 83896 |
|
3M | BAS1 | 9607W 9983W |
|
3M | BAH1 | October 2006 | 26472W 30822W |
3M | BOP1 | 90383W | |
3M | BMH1? | 20814X | |
3M | BMC1 | 23888X 26973X |
|
3M | BLE1 | 37013X 49650X |
|
Avery | ? | 54804X | |
Avery | 16 w/ 6 circles | 61430X | |
Avery | 18 w/ 10? circles | 88596X 93657X |
|
Avery | 18 w/2 circles | October 2018 | 19382Z |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BIA1 | 10058B |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BLR3 | MV2782A |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BIE1 | March 2007 | 81415D |
3M | BCT1 | February 2011 | 10492DS |
3M | BOR1 | 14329DS | |
Avery | 18 w/ 0 circles | December 2018 | 52200DS |
Base | Lot Code | Date | Ranges |
3M | BNE3 | DIS1752 DIS2004 |
|
3M | BLR5 | DIS3800 |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BTR1 | July 2009 | 11620V |
Base | Lot Code | Date | Ranges |
3M | BIP3 | BW 8188 |
Base | Lot Code | Date | Ranges |
3M | None | 600001 613758 |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BMO2 | 3362F | |
3M | BMR4 | 41822F 99004F |
|
3M | BLR5 | 105256F | |
3M | BIP3 | 114846F 116609F |
|
Avery | 2002 03 | 146404F | |
3M | BAS1 | 157471F | |
3M | BIA1 | August 2007 | 202197F 264673F |
3M | BCT1 | February 2011 | 279462F 279859F |
3M | BOR1 | 285051F | |
3M | BMN1 | 288664F | |
3M | BLT1 | 297168F 303481F |
Base | Lot Code | Date | Ranges |
Avery | 22 w/ 3 circles | September 2022 | 11393AFT 14318AFT |
Base | Lot Code | Date | Ranges |
3M | None | ZZA-458 |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BTE4 | March 21-27, 1999 | MH 98027 |
3M | BMN1 | April 2013 | 60272RV |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BLC4 | W2348 W9929 |
|
3M | None | X5083 | |
3M | BLC4 | AA894 | |
3M | BIE4 | CB458 | |
3M | BTS2 | January 8-14, 1999 | DM174 EN934 |
3M | BSS2 | January 8-14, 2000 | FH650 JF391 |
Avery | No Known Holograms | ||
Avery | No Known Holograms | ||
3M | BTG1 | June 2010 | 3765 S |
3M | BTA1 | August 2010 | 4359 T 4824 T |
3M | BOO1 | 5417 W | |
3M | BMG1 | 9006 Y 1251 Z |
|
3M | BMI1 | November 2014 | 942 BE 647 BY |
Avery | 16 w/ 7 circles | May 2016 | 680 JZ 102 KN |
Avery | 18 w/ 8 circles | 800 PB | |
Avery | 17 w/ 10 circles | 512 RL | |
Avery | 21 w/ 7 circles | 772 WF |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | None | 10001 46359 |
|
3M | BNP2 | 50355 63999 |
|
3M | BMR4 | 64096 | |
3M | BMP4 | 64353 69873 |
|
3M | BLS4 | 70030 | |
3M | BPI4 | 74585 | |
3M | BLS4 | 82496 | |
3M | BIT2 | 83754 | |
3M | BAP3 | 85783 | |
3M | BIA4 | 88685 | |
3M | BIP3 | 91308 | |
3M | BTO2 | 92533 | |
Avery | 2000 02 | 99979 A4068 B3793 |
|
Avery | 2003 03 | B4384 B7204 |
|
Avery | 2003 03 | B8344 B9322 |
|
Avery | 2002 03 | C3657 | |
Avery | 2004 04 | April 2004 | C8039 C9886 |
3M | BAN1 | D8211 D9951 |
|
3M | BIA1 | August 2007 | E1924 E8242 |
3M | BTC1 | F2868 F3002 |
|
3M | BCT1 | G1954 | |
3M | BMN1 | G2173 | |
3M | BMA1 | G5942 H2788 |
|
Avery | 16 w/ 5 circles | July 2016 | J3940 J4024 |
Avery | 16 w/ 2 circles | October 2016 | J4894 |
Avery | 16? w/ 2 circles | October 2016 | J8272 |
Avery | 18 w/8 circles | April 2018 | K2214 |
Avery | 20 w/7 circles | May 2020 | L5166 |
Avery | 22 w/6 circles | June 2022 | M3667 |
Avery | 22 w/0 circles | December 2022 | M3736 |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BNH1 | 40072SB 40089SB |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BLR2 | July 7-13, 1995 | 21155E 22655E |
Base | Lot Code | Date | Ranges |
---|---|---|---|
3M | BIN2 | April 7-13, 1997 | K8619T |
3M | BIO3 | May 14-20, 1997 | L3672T U8156T |
3M | BIP3 | June 14-20, 1997 | BN958T BU288T |
Base | Lot Code | Date | Ranges |
---|---|---|---|
Avery | 17 w/ 11 circles | January 2017 | 10497ZA |
Base | Lot Code | Date | Ranges | ||
---|---|---|---|---|---|
3M | None | AA10-001 AB96-427 |
BA10-001 BA60-017 |
CA10-001 CB26-203 |
|
3M | BIC3 | BC74-200 BC77-449 |
CB39-889 | ||
3M | BNN4 | BC83-077 | |||
3M | BNH5 | BD46-712 BD68-669 |
CB63-238 | ||
3M | BST2 | AD84-569 | |||
3M | BSA3 | AE24-152 AE28-974 |
BE14-663 | ||
3M | BSH5 | AE50-823 AE56-886 |
|||
3M | BCS3 | BE58-000 | |||
3M | BCH3 | BE72-146 | CC10-007 | ||
3M | BOG4 | AG30-784 | |||
3M | BOR5 | AG69-819 AG83-662 |
BG46-827 | ||
3M | BMO4 | BG77-446 | |||
3M | BMH4 | CC36-720 | |||
3M | BPO4 | BH13-735 | |||
Avery | 2002 02 | February 2000 | 381731 | ||
Avery | 200? 09 | September 200? (September 2000?) |
491838 | ||
Avery | 2002 03 | March 2002 | AF9423 | ||
Avery | 2003 03 | March 2003 | AH6275 | ||
3M | BLO1 | May 2005 | DT9591 | ||
3M | BLR1 | July 2005 | EF1701 ER5555 |
||
3M | BTG1? | June 2009 | GJ6371 | ||
3M | BNA1 | August 2008 | GR2884 GT5185 |
||
3M | BTR1 | July 2009 | HG9312 HH8193 |
||
3M | BSN1 | April 2010 | HZ6730 | ||
3M | BSI1 | November 2010 | JE9130 JK5275? |
||
3M | BCT1 | February 2011 | JL4507 | ||
3M | BOR1 | July 2012 | JR3868 | ||
3M | BCT1 | February 2011 | JU3524 | ||
3M | BOR1 | July 2012 | KF8812 KN7797 |
||
3M | BMN1 | April 2013 | KP7807 LD2387 |
||
3M | BCT1 | February 2011 | LH1899 | ||
3M | BMA1 | August 2013 | LH3395 LP5831 |
||
3M | BLP1 | September 2015 | MG8180 MM3404 |
||
Avery | 16 w/ 5 circles | July 2016 | NC7939 | ||
Avery | 16 w/ 2 circles | October 2016 | NP9810 NV8986 |
||
Avery | 18 w/ 8 circles | April 2018 | PM9582 PW3662 |
||
Avery | 18 w/ 0 circles | December 2018 | RE8856 RM2022 |
||
Avery | 19 w/ 9 circles | March 2019 | RZ7453 | ||
Avery | 20 w/ 9 circles | March 2020 | SU9648 | ||
Avery | 20 w/ 8 circles | April 2020 | SY6074 | ||
3M | 3A | August 2023 | UU3675 |
Base | Lot Code | Date | Ranges |
3M | BIH3 | AAMVA | |
3M | B?O3 | AAMVA 97 | |
3M | 3O | May 2023 | MADISON |